<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAG Advisor &#187; bear market</title>
	<atom:link href="http://www.dagadvisor.com/blog/tag/bear-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagadvisor.com/blog</link>
	<description>under construction(ism)</description>
	<lastBuildDate>Sun, 24 Jan 2010 13:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Dow Theory&#8217; &#8211; Market Update &#8211; US Equities &#8211; 5 October 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/10/dow-theory-commentary-5-october-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/10/dow-theory-commentary-5-october-2008/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:46:43 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Dow Jones Transports]]></category>
		<category><![CDATA[Dow Theory]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=528</guid>
		<description><![CDATA[The same day that the House of Representatives (of the US Congress) passes the $700 billion rescue package, the Dow Jones Transportation Average falls below its January low to close at 4134.55, thus reconfirming the Dow Theory bear market signal triggered last November. Dow Theory requires both the Dow Jones Industrial and Transportation Averages to [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/10/dow-theory-commentary-5-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Vindication!&#8217; &#8211; Market Update &#8211; US Equities &#8211; 30 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/vindication-market-update-us-equities-30-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/vindication-market-update-us-equities-30-september-2008/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:32:08 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Black Monday]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[doom and gloom]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[loan guarantee]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[US auto industry]]></category>
		<category><![CDATA[US dollars]]></category>
		<category><![CDATA[wachovia]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=507</guid>
		<description><![CDATA[Well, need I say anymore? I believe the intensive media coverage of last night&#8217;s market action should be sufficient in terms of the implications of the failed bailout bill.
Also note that Congress approved a $25 billion bailout of the US auto industry, through the guarantee of loans, but you won&#8217;t be hearing much about that. [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/vindication-market-update-us-equities-30-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Why would passing the bill in the US be ideal for a drop?’ (Part 2) – Q&amp;A – 29 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/%e2%80%98why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop%e2%80%99-part-2-%e2%80%93-qa-%e2%80%93-29-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/%e2%80%98why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop%e2%80%99-part-2-%e2%80%93-qa-%e2%80%93-29-september-2008/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 05:28:24 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[High Alert]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Congressional bill]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=501</guid>
		<description><![CDATA[This post is a follow-up to the Q&#38;A of 26 September 2008 (&#8217;Why would passing the bill in the US be ideal for a drop?&#8216;).
Follow-Up: Not exactly the massive &#8216;positivity&#8217; you were expecting from lawmakers finally agreeing on terms of the Congressional bill, eh?
Mark my words; this is just the beginning. Credit spreads have widened [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/%e2%80%98why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop%e2%80%99-part-2-%e2%80%93-qa-%e2%80%93-29-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;High Alert!&#8217; &#8211; Market Update &#8211; US Equities &#8211; 26 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/high-alert-market-update-us-equities-26-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/high-alert-market-update-us-equities-26-september-2008/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:08:53 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[High Alert]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=490</guid>
		<description><![CDATA[Apologies for the bombardment of updates, but I thought the action in US markets overnight demanded another quick update.
This is what I said in yesterday&#8217;s US equities update:
&#8220;I am anticipating a modest rally in both the Dow and S&#38;P500 to complete wave c of wave 2. Resistance should occur around 1,220 in the S&#38;P500 and [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/high-alert-market-update-us-equities-26-september-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; US Equities &#8211; 25 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/market-update-us-equities-25-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/market-update-us-equities-25-september-2008/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 05:50:57 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[mortgage securities]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=462</guid>
		<description><![CDATA[What an exciting week that lies ahead! September is quickly coming to an end, and it will surely prove to be a damaging month for stocks. Time is ticking away for Congress to approve a major bailout of financial firms that hold toxic mortgage securities on their balance sheets. Will they pass the legislation in [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/market-update-us-equities-25-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; US Equities &#8211; 18 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/market-update-us-equities-18-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/market-update-us-equities-18-september-2008/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 10:17:31 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[EUR/USD Forex Market]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Put options]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=450</guid>
		<description><![CDATA[Apologies for the gap between now and the last US equities update &#8211; I thought it would be nice just to sit back for a short time to allow the market action speak for itself. And my word, speaking it has done!
I&#8217;ll start with a bit of gloating: in the last mini-update, dated 6 September [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/market-update-us-equities-18-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Australian Equities &#8211; 9 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/market-update-australian-equities-9-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/market-update-australian-equities-9-september-2008/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 10:00:27 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Global stock markets]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=440</guid>
		<description><![CDATA[Well, we certainly got the volatility that was expected from the announcement that the US Government (specifically, the US Treasury Department) would be taking over mortgage giants Fannie Mae and Freddie Mac. I was expecting some upside once the news was released, but the rallies across global markets have far surpassed my initial expectations. Therefore, [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/market-update-australian-equities-9-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;URGENT!&#8217; &#8211; Market Update &#8211; Commentary &amp; US Equities &#8211; 6 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/urgent-market-update-commentary-us-equities-6-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/urgent-market-update-commentary-us-equities-6-september-2008/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:02:43 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[High Alert]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[doom and gloom]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Put options]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=438</guid>
		<description><![CDATA[Dear Reader,
A New York Times article on Friday 5 September (see www.nytimes.com) revealed that senior members of the US administration met with the chief executives of Fannie Mae and Freddie Mac to discuss a government takeover of the companies. As mentioned in an earlier newsletter, I was expecting both companies to become insolvent and that [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/urgent-market-update-commentary-us-equities-6-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; US &amp; Australian Equities, Spot Gold &#8211; 4 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-4-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-4-september-2008/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 09:51:33 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=427</guid>
		<description><![CDATA[From now on, I will be posting different updates according to the specific market being updated. Having said that, I thought I would start with a brief note on gold.
The last time we spoke, I mentioned that gold may have topped on 28 August in a &#8220;double zigzag&#8221; correction (wave 2 on the above chart), [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-4-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Bears Are Growling&#8217; &#8211; URGENT Market Update &#8211; US Equities &#8211; 19 August 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/08/the-bears-are-growling-urgent-market-update-us-equities-19-august-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/08/the-bears-are-growling-urgent-market-update-us-equities-19-august-2008/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:58:05 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[EUR/USD Forex Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[High Alert]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=395</guid>
		<description><![CDATA[EXTRA! EXTRA! READ ALL ABOUT IT!
- Dow and S&#38;P500 break key support trendline, signalling that there is a high probability of the continuation of the bear market
- It&#8217;s going to be one long drop to a bottom
So following on from yesterday&#8217;s rather timely update, the US indices overnight shed enough points to close beneath their [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/08/the-bears-are-growling-urgent-market-update-us-equities-19-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
