<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAG Advisor &#187; Gold</title>
	<atom:link href="http://www.dagadvisor.com/blog/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagadvisor.com/blog</link>
	<description>under construction(ism)</description>
	<lastBuildDate>Sun, 24 Jan 2010 13:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Update &#8211; Spot Gold &#8211; 25 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/market-update-spot-gold-25-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/market-update-spot-gold-25-september-2008/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:40:21 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[safe haven]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=474</guid>
		<description><![CDATA[Given the turmoil in global stocks, I thought it pertinent to take a look at the gold market, given its status as a &#8220;safe haven&#8221; in times of trouble.
Let&#8217;s recap:
- Since its bottom in 1999, gold has endured a rapid rise that appears to have traced out 5 waves.
- It hit an all time high [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/market-update-spot-gold-25-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; US &amp; Australian Equities, Spot Gold &#8211; 4 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-4-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-4-september-2008/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 09:51:33 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=427</guid>
		<description><![CDATA[From now on, I will be posting different updates according to the specific market being updated. Having said that, I thought I would start with a brief note on gold.
The last time we spoke, I mentioned that gold may have topped on 28 August in a &#8220;double zigzag&#8221; correction (wave 2 on the above chart), [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-4-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; US &amp; Australian Equities, Spot Gold &amp; EUR/USD &#8211; 2 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-eurusd-2-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-eurusd-2-september-2008/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 08:49:17 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[EUR/USD Forex Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=419</guid>
		<description><![CDATA[Just a (relatively) quick update: US markets were closed overnight due to the Labor Day holiday, but will reopen tonight. Overnight trade has taken the Dow and S&#38;P500 down somewhat, but nothing that would help to clear the current wave count. The ASX200 finished essentially flat, after the Reserve Bank of Australia cut official interest [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-eurusd-2-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;And the markets trick us again!&#8217; &#8211; Market Update &#8211; US &amp; Australian Equities &amp; Spot Gold &#8211; 29 August 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/08/and-the-markets-trick-us-again-market-update-us-australian-equities-spot-gold-29-august-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/08/and-the-markets-trick-us-again-market-update-us-australian-equities-spot-gold-29-august-2008/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:34:12 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=410</guid>
		<description><![CDATA[ASX200 &#8211; Currently in wave C up of wave 2 (see Daily chart); should get a decent rally into the 5,350-5,400 region, before wave 3 down starts.
Dow and S&#38;P500 &#8211; Currently ambiguous; given the primary count in the ASX200, we believe a rally may be in order.
Gold &#8211; Correcting the fall from the mid-July highs [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/08/and-the-markets-trick-us-again-market-update-us-australian-equities-spot-gold-29-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Bears Are Growling&#8217; &#8211; URGENT Market Update &#8211; US Equities &#8211; 19 August 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/08/the-bears-are-growling-urgent-market-update-us-equities-19-august-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/08/the-bears-are-growling-urgent-market-update-us-equities-19-august-2008/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:58:05 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[EUR/USD Forex Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[High Alert]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=395</guid>
		<description><![CDATA[EXTRA! EXTRA! READ ALL ABOUT IT!
- Dow and S&#38;P500 break key support trendline, signalling that there is a high probability of the continuation of the bear market
- It&#8217;s going to be one long drop to a bottom
So following on from yesterday&#8217;s rather timely update, the US indices overnight shed enough points to close beneath their [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/08/the-bears-are-growling-urgent-market-update-us-equities-19-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Contrarianism&#8217; &#8211; Commentary &#8211; 4 June 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/06/contrarianism-commentary-4-june-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/06/contrarianism-commentary-4-june-2008/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:54:38 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[EUR/USD Forex Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[All ordinaries]]></category>
		<category><![CDATA[doom and gloom]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=264</guid>
		<description><![CDATA[This commentary is a continuation of my response to a reader question on 24 May 2008, which can be found here.
Dear Reader, are you still bullish on everything? I&#8217;d like to point out the rather convenient timing of your message when you were saying that I should put away my &#8216;doom and gloom&#8217; predictions.
From memory, [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/06/contrarianism-commentary-4-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Daily Reckoning/Money Morning articles &#8211; 26 May 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/05/response-to-daily-reckoningmoney-morning-articles-26-may-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/05/response-to-daily-reckoningmoney-morning-articles-26-may-2008/#comments</comments>
		<pubDate>Mon, 26 May 2008 09:29:37 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Opus Prime]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Societe Generale]]></category>
		<category><![CDATA[US Fed]]></category>
		<category><![CDATA[US stocks]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=258</guid>
		<description><![CDATA[The following is a response to a hybrid article from both the Daily Reckoning and their sister publication, Money Morning, on 26 May 2008. I have decided to post my remarks first, with the corresponding articles below, as they are rather lengthy and I would prefer you to read what I have to say!
In either [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/05/response-to-daily-reckoningmoney-morning-articles-26-may-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Impending Doom&#8217; &#8211; Major Market Forecast &#8211; US Equities, Gold &amp; Silver, EUR/USD &#8211; 6 May 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/05/impending-doom-major-market-forecast-us-equities-gold-silver-eurusd-6-may-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/05/impending-doom-major-market-forecast-us-equities-gold-silver-eurusd-6-may-2008/#comments</comments>
		<pubDate>Mon, 05 May 2008 17:30:15 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[EUR/USD Forex Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[High Alert]]></category>
		<category><![CDATA[Major Market Forecast]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=248</guid>
		<description><![CDATA[Current market conditions warrant caution, as volatility has once again increased in recent days with relatively ‘choppy’ movement in the main US equity indexes. However, through our analysis, we have resolved that a major market movement is about to present itself, with related potential profits. Although our analysis is not perfect and will not always [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/05/impending-doom-major-market-forecast-us-equities-gold-silver-eurusd-6-may-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Correction to last update&#8217; &#8211; Market Update &#8211; US Equities, Gold &amp; Silver, EUR/USD &#8211; 27 April 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/04/correction-to-last-update-market-update-us-equities-gold-silver-eurusd-27-april-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/04/correction-to-last-update-market-update-us-equities-gold-silver-eurusd-27-april-2008/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:34:50 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[EUR/USD Forex Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[High Alert]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bearish divergence]]></category>
		<category><![CDATA[CBOE Put/Call ratio]]></category>
		<category><![CDATA[CBOE VIX]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[US Fed]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=239</guid>
		<description><![CDATA[My apologies; although the US Fed will be meeting early next week to decide on interest rates, they won&#8217;t actually be releasing their decision til Wednesday (not Monday, as I mentioned in my last update). This gives us a few more days for markets to top, which would be more ideal, given recent choppy action.
I [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/04/correction-to-last-update-market-update-us-equities-gold-silver-eurusd-27-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;It&#8217;s been a long time coming&#8230;&#8217; &#8211; Market Update &#8211; US Equities, Gold &amp; Silver, EUR/USD &#8211; 25 April 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/04/its-been-a-long-time-coming-market-update-gold-silver-25-april-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/04/its-been-a-long-time-coming-market-update-gold-silver-25-april-2008/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 11:11:49 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[EUR/USD Forex Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[US Fed]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=230</guid>
		<description><![CDATA[In this update, I&#8217;ll let the charts do MOST of the talking. They speak a thousand words&#8230;or dollars, depending if you trade these markets.
Note that I haven&#8217;t labelled the silver 5 min chart; there are so many potential counts at the moment that are all valid, so I will wait for further market action before [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/04/its-been-a-long-time-coming-market-update-gold-silver-25-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
