<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAG Advisor &#187; St George</title>
	<atom:link href="http://www.dagadvisor.com/blog/tag/st-george/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagadvisor.com/blog</link>
	<description>under construction(ism)</description>
	<lastBuildDate>Sun, 24 Jan 2010 13:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Response to Daily Reckoning article &#8211; 15 July 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/07/response-to-daily-reckoning-article-15-july-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/07/response-to-daily-reckoning-article-15-july-2008/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:26:45 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[CountryWide Financial]]></category>
		<category><![CDATA[credit bubble]]></category>
		<category><![CDATA[doom and gloom]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[Indy Mac]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[St George]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=317</guid>
		<description><![CDATA[Interesting take on the real estate market in the US, and the effect on banks; see article below. Only, I think I&#8217;ve heard this all before&#8230;
&#8230; YES, FROM MYSELF! Only, I&#8217;ve been talking about it for at least a year! Isn&#8217;t it rather timely that they caught up now, when the US indices are FINALLY [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/07/response-to-daily-reckoning-article-15-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
