<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAG Advisor &#187; stocks</title>
	<atom:link href="http://www.dagadvisor.com/blog/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagadvisor.com/blog</link>
	<description>under construction(ism)</description>
	<lastBuildDate>Sun, 24 Jan 2010 13:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Dow Theory&#8217; &#8211; Market Update &#8211; US Equities &#8211; 5 October 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/10/dow-theory-commentary-5-october-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/10/dow-theory-commentary-5-october-2008/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:46:43 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Dow Jones Transports]]></category>
		<category><![CDATA[Dow Theory]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=528</guid>
		<description><![CDATA[The same day that the House of Representatives (of the US Congress) passes the $700 billion rescue package, the Dow Jones Transportation Average falls below its January low to close at 4134.55, thus reconfirming the Dow Theory bear market signal triggered last November. Dow Theory requires both the Dow Jones Industrial and Transportation Averages to [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/10/dow-theory-commentary-5-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Why would passing the bill in the US be ideal for a drop?’ (Part 2) – Q&amp;A – 29 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/%e2%80%98why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop%e2%80%99-part-2-%e2%80%93-qa-%e2%80%93-29-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/%e2%80%98why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop%e2%80%99-part-2-%e2%80%93-qa-%e2%80%93-29-september-2008/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 05:28:24 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[High Alert]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Congressional bill]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=501</guid>
		<description><![CDATA[This post is a follow-up to the Q&#38;A of 26 September 2008 (&#8217;Why would passing the bill in the US be ideal for a drop?&#8216;).
Follow-Up: Not exactly the massive &#8216;positivity&#8217; you were expecting from lawmakers finally agreeing on terms of the Congressional bill, eh?
Mark my words; this is just the beginning. Credit spreads have widened [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/%e2%80%98why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop%e2%80%99-part-2-%e2%80%93-qa-%e2%80%93-29-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;IMPORTANT: Economists have no idea!&#8217; &#8211; Commentary &#8211; 26 July 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/07/important-economists-have-no-idea-commentary-26-july-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/07/important-economists-have-no-idea-commentary-26-july-2008/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:56:15 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Efficient Market Hypothesis]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Equilibrium Theory]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=367</guid>
		<description><![CDATA[Dear Reader,
I just thought I&#8217;d post this quick commentary to alert you to some very important articles you should read:
http://www.waccobb.net/forums/showthread.php?p=65063
http://arxiv.org/abs/0803.1769
http://arxiv.org/abs/cond-mat/0410079
The first link is actually a discussion forum where a contributor has essentially copied and pasted an article from the magazine, New Scientist, published 19 July 2008. The other 2 links are abstracts of scientific studies [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/07/important-economists-have-no-idea-commentary-26-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; US Equities &#8211; 20 July 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/07/market-update-20-july-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/07/market-update-20-july-2008/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 08:20:55 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=340</guid>
		<description><![CDATA[Summary: The primary count is that the US markets are about to complete a smaller degree wave 4 corrective rally, before a final 5th wave down to new lows is seen. Once the 5th wave is complete, wave 1 of a larger 3rd (that started on 19 May 2008) of an even larger 3rd wave [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/07/market-update-20-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;With the continuing global demand in commodities/resources, won&#8217;t the effect of the US recession be limited, at least in Australia?&#8217; &#8211; Q&amp;A &#8211; 5 April 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/04/with-the-continuing-global-demand-in-commoditiesresources-wont-the-effect-of-the-us-recession-be-limited-at-least-in-australia-qa-5-april-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/04/with-the-continuing-global-demand-in-commoditiesresources-wont-the-effect-of-the-us-recession-be-limited-at-least-in-australia-qa-5-april-2008/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:04:43 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crowd psychology]]></category>
		<category><![CDATA[doom and gloom]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[US markets]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=226</guid>
		<description><![CDATA[Question: At present, the markets seem to be thinking &#8220;too positively&#8221;, and even the Daily Reckoning is starting to cast doubts on its own &#8220;doom and gloom&#8221; predictions, especially with the way gold is performing (some parallels to your count). I think (unless I&#8217;ve misinterpreted their opinion) that the Daily Reckoning believe it&#8217;s time to [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/04/with-the-continuing-global-demand-in-commoditiesresources-wont-the-effect-of-the-us-recession-be-limited-at-least-in-australia-qa-5-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;What is a &#8220;deflationary crash&#8221;? How do people protect/invest their money during periods of deflation?&#8217; &#8211; Q&amp;A &#8211; 18 March 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/03/what-is-a-deflationary-crash-how-do-people-protectinvest-their-money-during-periods-of-deflation-qa-18-march-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/03/what-is-a-deflationary-crash-how-do-people-protectinvest-their-money-during-periods-of-deflation-qa-18-march-2008/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:22:37 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt bubble]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[deflationary crash]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=139</guid>
		<description><![CDATA[Question: Do you know much about this &#8220;deflationary crash&#8221;? I never really looked into it much until you wrote about it in your last update. I did a quick google of &#8216;deflation&#8217; and you really might be onto something there. Your writing made me curious&#8230; How do people protect/invest their money during periods of deflation?
Answer: [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/03/what-is-a-deflationary-crash-how-do-people-protectinvest-their-money-during-periods-of-deflation-qa-18-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
