<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAG Advisor &#187; US Equities Market</title>
	<atom:link href="http://www.dagadvisor.com/blog/tag/us-equities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagadvisor.com/blog</link>
	<description>under construction(ism)</description>
	<lastBuildDate>Sun, 24 Jan 2010 13:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Vindication!&#8217; &#8211; Market Update &#8211; US Equities &#8211; 30 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/vindication-market-update-us-equities-30-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/vindication-market-update-us-equities-30-september-2008/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:32:08 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Black Monday]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[doom and gloom]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[loan guarantee]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[US auto industry]]></category>
		<category><![CDATA[US dollars]]></category>
		<category><![CDATA[wachovia]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=507</guid>
		<description><![CDATA[Well, need I say anymore? I believe the intensive media coverage of last night&#8217;s market action should be sufficient in terms of the implications of the failed bailout bill.
Also note that Congress approved a $25 billion bailout of the US auto industry, through the guarantee of loans, but you won&#8217;t be hearing much about that. [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/vindication-market-update-us-equities-30-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;High Alert!&#8217; &#8211; Market Update &#8211; US Equities &#8211; 26 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/high-alert-market-update-us-equities-26-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/high-alert-market-update-us-equities-26-september-2008/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:08:53 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[High Alert]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=490</guid>
		<description><![CDATA[Apologies for the bombardment of updates, but I thought the action in US markets overnight demanded another quick update.
This is what I said in yesterday&#8217;s US equities update:
&#8220;I am anticipating a modest rally in both the Dow and S&#38;P500 to complete wave c of wave 2. Resistance should occur around 1,220 in the S&#38;P500 and [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/high-alert-market-update-us-equities-26-september-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; US Equities &#8211; 25 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/market-update-us-equities-25-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/market-update-us-equities-25-september-2008/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 05:50:57 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[mortgage securities]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=462</guid>
		<description><![CDATA[What an exciting week that lies ahead! September is quickly coming to an end, and it will surely prove to be a damaging month for stocks. Time is ticking away for Congress to approve a major bailout of financial firms that hold toxic mortgage securities on their balance sheets. Will they pass the legislation in [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/market-update-us-equities-25-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; US &amp; Australian Equities, Spot Gold &#8211; 4 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-4-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-4-september-2008/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 09:51:33 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=427</guid>
		<description><![CDATA[From now on, I will be posting different updates according to the specific market being updated. Having said that, I thought I would start with a brief note on gold.
The last time we spoke, I mentioned that gold may have topped on 28 August in a &#8220;double zigzag&#8221; correction (wave 2 on the above chart), [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-4-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; US &amp; Australian Equities, Spot Gold &amp; EUR/USD &#8211; 2 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-eurusd-2-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-eurusd-2-september-2008/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 08:49:17 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[EUR/USD Forex Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=419</guid>
		<description><![CDATA[Just a (relatively) quick update: US markets were closed overnight due to the Labor Day holiday, but will reopen tonight. Overnight trade has taken the Dow and S&#38;P500 down somewhat, but nothing that would help to clear the current wave count. The ASX200 finished essentially flat, after the Reserve Bank of Australia cut official interest [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/market-update-us-australian-equities-spot-gold-eurusd-2-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;And the markets trick us again!&#8217; &#8211; Market Update &#8211; US &amp; Australian Equities &amp; Spot Gold &#8211; 29 August 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/08/and-the-markets-trick-us-again-market-update-us-australian-equities-spot-gold-29-august-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/08/and-the-markets-trick-us-again-market-update-us-australian-equities-spot-gold-29-august-2008/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:34:12 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=410</guid>
		<description><![CDATA[ASX200 &#8211; Currently in wave C up of wave 2 (see Daily chart); should get a decent rally into the 5,350-5,400 region, before wave 3 down starts.
Dow and S&#38;P500 &#8211; Currently ambiguous; given the primary count in the ASX200, we believe a rally may be in order.
Gold &#8211; Correcting the fall from the mid-July highs [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/08/and-the-markets-trick-us-again-market-update-us-australian-equities-spot-gold-29-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Getting EVEN Closer&#8230;&#8217; &#8211; Market Update &#8211; US &amp; Australian Equities &#8211; 27 August 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/08/getting-even-closer-market-update-us-australian-equities-27-august-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/08/getting-even-closer-market-update-us-australian-equities-27-august-2008/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 09:25:22 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=400</guid>
		<description><![CDATA[I&#8217;d just like to give a warm welcome to our newest subscribers &#8211; I hope this newsletter will assist you in any investing decisions you make in the near future. Please feel free to contact me if you have any questions, and especially if you need some help understanding the Elliott Wave Principle. I will [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/08/getting-even-closer-market-update-us-australian-equities-27-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Getting Closer&#8230;?&#8217; &#8211; Market Update &#8211; US Equities &#8211; 18 August 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/08/getting-closer-market-update-us-equities-18-august-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/08/getting-closer-market-update-us-equities-18-august-2008/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:59:06 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=389</guid>
		<description><![CDATA[Apologies for the gap in updates &#8211; due to a change in premises, I have been unable to access a regular internet connection for a few weeks.
&#8220;Choppy&#8221; is the perfect word to describe what has been happening in the markets over the past few weeks.
The hourly charts (below) of the SPX and Wall Street show [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/08/getting-closer-market-update-us-equities-18-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; US Equities &#8211; 3 August 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/08/market-update-us-equities-3-august-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/08/market-update-us-equities-3-august-2008/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 17:24:29 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Put options]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=382</guid>
		<description><![CDATA[Summary: The primary count is that a second wave correction is still developing, but due to recent market movements alternate counts need to be considered.
Just when we thought this correction in wave 2 would be easy to read, things had to get a bit more complicated.
On Thursday (31 July 2008), the overnight trade took the [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/08/market-update-us-equities-3-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Getting Close to the Edge&#8230;&#8217; &#8211; Market Update &#8211; US Equities &#8211; 31 July 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/07/getting-close-to-the-edge-market-update-us-equities-31-july-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/07/getting-close-to-the-edge-market-update-us-equities-31-july-2008/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:18:23 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=374</guid>
		<description><![CDATA[A side note: I understand that the analysis of the US markets may not be obviously relevant to some subscribers, although I am sure some of you recognise that global markets have been trending in a relatively correlated fashion in recent years.
As such, I will soon be applying my analysis to the Australian market, namely [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/07/getting-close-to-the-edge-market-update-us-equities-31-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
