<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAG Advisor &#187; US Treasury</title>
	<atom:link href="http://www.dagadvisor.com/blog/tag/us-treasury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagadvisor.com/blog</link>
	<description>under construction(ism)</description>
	<lastBuildDate>Sun, 24 Jan 2010 13:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Why would passing the bill in the US be ideal for a drop?&#8217; &#8211; Q&amp;A &#8211; 26 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop-qa-26-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop-qa-26-september-2008/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:53:07 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[Congressional bill]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[toxic debt]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=499</guid>
		<description><![CDATA[Question: Why would passing the historic bill in the US be ideal for a drop&#8230;? I disagree; this will reinforce positivity in the short term and not a big humongous drop as you declare.
Answer: You are still disillusioned with the fact that events apparently direct market movements. This is wrong, and scientific studies have proven [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop-qa-26-september-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Australian Equities &#8211; 9 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/market-update-australian-equities-9-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/market-update-australian-equities-9-september-2008/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 10:00:27 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Global stock markets]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=440</guid>
		<description><![CDATA[Well, we certainly got the volatility that was expected from the announcement that the US Government (specifically, the US Treasury Department) would be taking over mortgage giants Fannie Mae and Freddie Mac. I was expecting some upside once the news was released, but the rallies across global markets have far surpassed my initial expectations. Therefore, [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/market-update-australian-equities-9-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;URGENT!&#8217; &#8211; Market Update &#8211; Commentary &amp; US Equities &#8211; 6 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/urgent-market-update-commentary-us-equities-6-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/urgent-market-update-commentary-us-equities-6-september-2008/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:02:43 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[High Alert]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[doom and gloom]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Put options]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=438</guid>
		<description><![CDATA[Dear Reader,
A New York Times article on Friday 5 September (see www.nytimes.com) revealed that senior members of the US administration met with the chief executives of Fannie Mae and Freddie Mac to discuss a government takeover of the companies. As mentioned in an earlier newsletter, I was expecting both companies to become insolvent and that [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/urgent-market-update-commentary-us-equities-6-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Another interesting tid-bit&#8217; &#8211; Commentary &#8211; 17 March 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/03/another-interesting-tid-bit-commentary-17-march-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/03/another-interesting-tid-bit-commentary-17-march-2008/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 03:24:31 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[deflationary crash]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed funds rate]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Long Term Capital Management]]></category>
		<category><![CDATA[mortgage securities]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[systemic meltdown]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=134</guid>
		<description><![CDATA[Fed Acts to Rescue Financial Markets
By EDMUND L. ANDREWS
Published: March 17, 2008
WASHINGTON — Hoping to avoid a systemic meltdown in financial markets, the Federal Reserve on Sunday approved a $30 billion credit line to engineer the takeover of Bear Stearns and announced an open-ended lending program for the biggest investment firms on Wall Street.
In a [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/03/another-interesting-tid-bit-commentary-17-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
