<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAG Advisor &#187; Q&amp;A</title>
	<atom:link href="http://www.dagadvisor.com/blog/topics/commentary/q-a/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagadvisor.com/blog</link>
	<description>under construction(ism)</description>
	<lastBuildDate>Sun, 24 Jan 2010 13:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Glass Half Full&#8217; &#8211; Q&amp;A &#8211; 29 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/glass-half-full-qa-29-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/glass-half-full-qa-29-september-2008/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 06:42:03 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[mining stocks]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=504</guid>
		<description><![CDATA[Question: I can&#8217;t afford to realise my (paper) loss at the moment; I&#8217;m staring at a $10k loss! I can&#8217;t afford that dammit!
Answer: Honestly, I know I&#8217;m not a financial advisor or similar, I&#8217;m just an analyst with an awesome ability to predict market movements (!!!), but my suggestion is take the $10k you have [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/glass-half-full-qa-29-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Why would passing the bill in the US be ideal for a drop?’ (Part 2) – Q&amp;A – 29 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/%e2%80%98why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop%e2%80%99-part-2-%e2%80%93-qa-%e2%80%93-29-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/%e2%80%98why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop%e2%80%99-part-2-%e2%80%93-qa-%e2%80%93-29-september-2008/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 05:28:24 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[High Alert]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Congressional bill]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=501</guid>
		<description><![CDATA[This post is a follow-up to the Q&#38;A of 26 September 2008 (&#8217;Why would passing the bill in the US be ideal for a drop?&#8216;).
Follow-Up: Not exactly the massive &#8216;positivity&#8217; you were expecting from lawmakers finally agreeing on terms of the Congressional bill, eh?
Mark my words; this is just the beginning. Credit spreads have widened [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/%e2%80%98why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop%e2%80%99-part-2-%e2%80%93-qa-%e2%80%93-29-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Why would passing the bill in the US be ideal for a drop?&#8217; &#8211; Q&amp;A &#8211; 26 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop-qa-26-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop-qa-26-september-2008/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:53:07 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[Congressional bill]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[toxic debt]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=499</guid>
		<description><![CDATA[Question: Why would passing the historic bill in the US be ideal for a drop&#8230;? I disagree; this will reinforce positivity in the short term and not a big humongous drop as you declare.
Answer: You are still disillusioned with the fact that events apparently direct market movements. This is wrong, and scientific studies have proven [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/why-would-passing-the-bill-in-the-us-be-ideal-for-a-drop-qa-26-september-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Arbitrarian Vibe Trader&#8217; &#8211; Q&amp;A &#8211; 5 September 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/09/arbitrarian-vibe-trader-qa-5-september-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/09/arbitrarian-vibe-trader-qa-5-september-2008/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:37:46 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[doom and gloom]]></category>
		<category><![CDATA[Stock portfolio]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=436</guid>
		<description><![CDATA[Question:
Dear Sir/Madam,
I&#8217;d just like to say I love your market updates and spend all my time anticipating the next instalment of your weekly predictions. However, I was wondering if you could express more optimism within the markets as my own portfolio is currently being ripped apart and a little positiveness would go a long way [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/09/arbitrarian-vibe-trader-qa-5-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Is it time to buy? Part 2&#8242; &#8211; Q&amp;A &#8211; 3 July 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/07/is-it-time-to-buy-part-2-qa-3-july-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/07/is-it-time-to-buy-part-2-qa-3-july-2008/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:27:46 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[leverage]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=291</guid>
		<description><![CDATA[This Q&#38;A post is a continuation of the previous Q&#38;A (&#8216;Is it time to buy?&#8217;) earlier today.
Question: Well, I&#8217;m thinking that after today&#8217;s big sell off, there is more than likely a chance that things will rebound somewhat, whether big or small. Regardless of the media playing up the unnecessary sell down of stocks, we [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/07/is-it-time-to-buy-part-2-qa-3-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Is it time to buy?&#8217; &#8211; Q&amp;A &#8211; 3 July 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/07/is-it-time-to-buy-qa-3-july-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/07/is-it-time-to-buy-qa-3-july-2008/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:10:41 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[All ordinaries]]></category>
		<category><![CDATA[ASX200]]></category>
		<category><![CDATA[bear market]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=289</guid>
		<description><![CDATA[Question: Damn; it&#8217;s not looking good on the Aussie market today either&#8230; Good buying opportunity???
Answer: HAHHAHAHAHHAHA&#8230; Media commentators are finally realising we&#8217;re in a bear market, and you&#8217;re looking for a buying opportunity? Hmmm&#8230; Weird logic&#8230;
I&#8217;ve stated previously that the Aussie market would see a &#8220;4&#8243; in front of it soon. Only a few more [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/07/is-it-time-to-buy-qa-3-july-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Response to DAG&#8217;s response to Daily Reckoning/Money Morning articles on 26 May 2008&#8242; &#8211; Q&amp;A &#8211; 27 May 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/05/response-to-dags-response-to-daily-reckoningmoney-morning-articles-on-26-may-2008-qa-27-may-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/05/response-to-dags-response-to-daily-reckoningmoney-morning-articles-on-26-may-2008-qa-27-may-2008/#comments</comments>
		<pubDate>Mon, 26 May 2008 18:25:45 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[credit bubble]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Long Term Capital Management]]></category>
		<category><![CDATA[subprime crisis]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=261</guid>
		<description><![CDATA[The following reader comment/question is in response to yesterday&#8217;s article, which itself was a response to a few Daily Reckoning and Money Morning articles.
Question: Daily Reckoning/Money Morning are only suggesting a possible decoupling event due to current world happenings, but are unsure of this themselves. Don&#8217;t worry, every other newsletter they have refers to what [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/05/response-to-dags-response-to-daily-reckoningmoney-morning-articles-on-26-may-2008-qa-27-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;What do you think of $200 crude oil, due to a unique resources bull market in Australia?&#8217; &#8211; Q&amp;A &#8211; 24 May 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/05/what-do-you-think-of-200-crude-oil-due-to-a-unique-resources-bull-market-in-australia-qa-24-may-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/05/what-do-you-think-of-200-crude-oil-due-to-a-unique-resources-bull-market-in-australia-qa-24-may-2008/#comments</comments>
		<pubDate>Fri, 23 May 2008 15:09:05 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[US Equities Market]]></category>
		<category><![CDATA[All ordinaries]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[doom and gloom]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=254</guid>
		<description><![CDATA[Question: Everyone is talking about $200 crude oil, and apparently this price will not be due to just speculators, or fundamentals or demand; it&#8217;s all of it. The Daily Reckoning believe it&#8217;s related to a resources bull market unique to Australia (at least we are in the best position to profit from it) and nothing [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/05/what-do-you-think-of-200-crude-oil-due-to-a-unique-resources-bull-market-in-australia-qa-24-may-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;With the continuing global demand in commodities/resources, won&#8217;t the effect of the US recession be limited, at least in Australia?&#8217; &#8211; Q&amp;A &#8211; 5 April 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/04/with-the-continuing-global-demand-in-commoditiesresources-wont-the-effect-of-the-us-recession-be-limited-at-least-in-australia-qa-5-april-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/04/with-the-continuing-global-demand-in-commoditiesresources-wont-the-effect-of-the-us-recession-be-limited-at-least-in-australia-qa-5-april-2008/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:04:43 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Australian Equities Market]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crowd psychology]]></category>
		<category><![CDATA[doom and gloom]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[US markets]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=226</guid>
		<description><![CDATA[Question: At present, the markets seem to be thinking &#8220;too positively&#8221;, and even the Daily Reckoning is starting to cast doubts on its own &#8220;doom and gloom&#8221; predictions, especially with the way gold is performing (some parallels to your count). I think (unless I&#8217;ve misinterpreted their opinion) that the Daily Reckoning believe it&#8217;s time to [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/04/with-the-continuing-global-demand-in-commoditiesresources-wont-the-effect-of-the-us-recession-be-limited-at-least-in-australia-qa-5-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;What is a &#8220;deflationary crash&#8221;? How do people protect/invest their money during periods of deflation?&#8217; &#8211; Q&amp;A &#8211; 18 March 2008</title>
		<link>http://www.dagadvisor.com/blog/2008/03/what-is-a-deflationary-crash-how-do-people-protectinvest-their-money-during-periods-of-deflation-qa-18-march-2008/</link>
		<comments>http://www.dagadvisor.com/blog/2008/03/what-is-a-deflationary-crash-how-do-people-protectinvest-their-money-during-periods-of-deflation-qa-18-march-2008/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:22:37 +0000</pubDate>
		<dc:creator>Anthony Truong</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt bubble]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[deflationary crash]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://www.dagadvisor.com/blog/?p=139</guid>
		<description><![CDATA[Question: Do you know much about this &#8220;deflationary crash&#8221;? I never really looked into it much until you wrote about it in your last update. I did a quick google of &#8216;deflation&#8217; and you really might be onto something there. Your writing made me curious&#8230; How do people protect/invest their money during periods of deflation?
Answer: [...]]]></description>
		<wfw:commentRss>http://www.dagadvisor.com/blog/2008/03/what-is-a-deflationary-crash-how-do-people-protectinvest-their-money-during-periods-of-deflation-qa-18-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
